Trade Information
Minimum Order Quantity: 25mts
Price: Negotiate
Payment Method: 30% t/t in advance, 70% balance against b/l copy
Supply Ability: 6000mts/month
Period For Delivery: 15-20 days
Regular Packaging: 1mt/bag
Specification
Model Number | Proportion of Ingredients | ||||
Mn | C | Si | P | S | |
High Carbide Ferromanganese 75 | 75%min | 7.0%max | 1.5%max | 0.2%max | 0.03%max |
High Carbide Ferromanganese 65 | 65%min | 8.0%max | |||
Medium Carbide Ferromangnese 75 | 75%min | 2.0%max | |||
Medium Carbide Ferromangnese 78 | 78%min | 1.5%max | |||
Low Carbide Ferromangnese lump 78 | 78%min | 1.0%max | |||
Low Carbide Ferromangnese lump 80 | 80%min | 0.5%max |
Packing & Delivery
Packaging Details: 1MT big bag
Port: Tianjin
Application
About 90% of the annual global production of ferro manganese is used in the steel industry and 10% in non-ferrous metallurgy, chemicals, electronics, batteries, agriculture and other areas.