Specification
Grade | Chemical Composition(%) | |||||||
Cr | C | Si | P | S | ||||
≤ | ||||||||
FeCr60C7.0 | 60-63 | 10 | 5 | 0.06 | 0.06 | |||
FeCr58C7.0 | 57-60 | 10 | 5 | 0.06 | 0.06 | |||
FeCr55C10 | 53-56 | 10 | 5 | 0.06 | 0.06 | |||
FeCr50C8.0 | 49-52 | 10 | 5 | 0.06 | 0.06 |
Grade | Chemical Element(%) | |||||||
Cr | C | Si | S | |||||
Min | Max | |||||||
60V6 | 60 | 0.06 | 1.5 | 0.03 | ||||
60V10 | 60 | 0.1 | 1.5 | 0.03 | ||||
60V15 | 60 | 0.15 | 1.5 | 0.03 | ||||
60V25 | 60 | 0.25 | 1.5 | 0.03 |
Packing & Delivery
Packing: In 1 MT big bag.